Each Monthly meeting includes a social time, a business meeting, dinner, the presentation and discussion. We begin at 5:30 pm and generally like to conclude by 8:00 pm. While it would be difficult to rigorously enforce timing, and while we wouldn't want to stiffle engaged participation in any of the parts of the evening, here is a suggested time structure.
| 5:30 pm - 6:00 pm | Members and guests arrive, order their meals and drinks and socialize with eachother. |
| 6:00 pm - 6:15 pm | Business meeting. |
| 6:15pm - 6:40 | Dinner |
| 6:45 - 7:00 pm | Presentation of Paper |
| 7:00 pm -? pm | Discussion |
| by 8:00 pm | Adjourn |
| August 18 | Summer Gathering | |
| September 15 | Mary Flanagan | What's in the Bogs? |
| October 20 | Sue Bennett | You Have A Lot of Nerve |
| November 17 | Kris Stahl | Chordoma - Search for a Cure |
| December 15 | Peter Thiel | Genealogy |
| January 19 | Walt Hedges | The Real Cost of Electric Cars (PPT) |
| February 16 | Jan Smith | Art and Climate Change |
| March 16 | David Debbink | An Alternative Tax System!? |
| April 20 | Bert Wiegand | Brief History of Technology in My Lifetime |
| May 18 | Lindsay Kaminski | Societal impacts of open-source AI programs such as Chat GPT (PPT) |
Previous Years
- 2021-22
- 2020 - 21
- 2019 - 20
- 2018 - 19
- 2017 - 18
- 2016 - 17
- 2015 - 16
- 2014 - 15
- 2013 - 14
- 2012 -13
- 2011 -12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
2022 - 23
Meeting Dates and Paper Topics